Ojai Real Estate & Homes for Sale in California
Looking to move to Ojai California? Find real estate information on available homes for sale in Ojai California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Ojai market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Ojai by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Ojai California.| Average Listing Price | $1,130,009 |
| Average Price Per Sqft. | $459 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93023 | $1,218,600 | $497 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Goodman |
![]() Goodman & Associates |
| P.O. Box 62 Ojai, California 93024 CA# 00864794 |
||
|
email: Goodman@agents.househunt.com Direct: 805-798-4540 Toll Free: 800-335-1984 Office : 805-798-4540 |