Homes for Sale Near Mira Monte Elementary School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,455,757 | $514 |
| Single Story | $1,117,731 | $465 |
| Pool | $1,755,655 | $440 |
| Two Story | $1,401,422 | $433 |
| Price Reduced | $1,341,729 | $491 |
| Custom Built | $1,202,258 | $400 |
| Ranch | $1,258,635 | $451 |
| Horse | $1,355,507 | $542 |
| Gated | $1,625,846 | $505 |
| Guest House | $2,003,636 | $732 |
| Panoramic View | $1,722,736 | $580 |
| Bank Owned | $455,333 | $203 |
| City View | $3,447,500 | $1,032 |
| Tennis Court | $1,538,580 | $524 |
| Ocean View | $2,973,000 | $1,252 |
![]() |
Mike Kapp |
![]() Joe Kapp Real Estate |
| 785 S. Seaward Avenue Ventura, California 93001 CA# 01321087 |
||
|
email: Mr.Kapp805@yahoo.com Direct: 805-207-8338 Office : 805-207-8338 |
Loading Data. Please wait.